Color: | Natural | Material: | Plastic Raw Material Granules |
---|---|---|---|
Application: | All Kinds Of Plastic Products | Packing: | 1100 KG/BAG |
Name: | PET/Polyethylene Terephth Resin | Waterproof: | Yes |
Form: | Granular | Usage: | Wide Range Of Molding Conditions |
Highlight: | Textile Grade Polyethylene Terephth Resin,Filament Usage Polyethylene Terephth Resin,PET Polyethylene Terephth Resin |
PET Resin
Application:
1. PET is mainly used for fibers, and a small amount is used for films and engineering plastics.
2. Another use of PET is blow molding products, which are used in various bottles, such as water bottles, carbonated beverage bottles, and oil bottles.
Parameter |
Unit | Grade 1 | Grade 2 | Grade 3 |
I.V. | dL/g | 0.800 ± 0.020 | 0.840 ± 0.020 | 0.860 ± 0.020 |
DEG | % | 1.40 ± 0.30 | 1.40 ± 0.30 | 1.10 ± 0.30 |
- COOH | mmol/kg | ≤ 35 | ≤ 35 | ≤ 35 |
AA | ug/g | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
Color value , L | / | ≥ 80 | ≥ 80 | ≥ 70 |
Color value , B | / | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 |
Powder | mg/kg | ≤ 100 | ≤ 100 | ≤ 100 |
Melting point | °C | ≥ 245 | ≥ 246 | ≥ 249 |
Density | g/cm3 | 1.40 ± 0.01 | 1.40 ± 0.01 | 1.40 ± 0.01 |
Moisture | % | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
Ash | % | ≤ 0.08 | ≤ 0.08 | ≤ 0.08 |
1.Packing:
1100kg/bag, or per your requirement.18mt-20mt /20'FCL
2.Storage:
The resin should be stored in a drafty, dry warehouse and away from fire and direct sunlight. It should not be piled up in the open air.
3.Transportation:
During transportation, the product should not be exposed to strong sunlight or rain and should not be transported together with sand, soil, scrap metal, coal or glass. Transportation together with toxic, corrosive and flammable substance is strictly prohibited.
During transportation, the product should not be exposed to strong sunlight or rain and should not be transported together with sand, soil, scrap metal, coal or glass. Transportation together with toxic, corrosive and flammable substance is strictly prohibited.